OpenRouter vs 302.AI: 2026 AI API Reseller Comparison
Compare OpenRouter and 302.AI on price, reliability, payments and coverage to pick the cheaper fit.
| Attribute | ||
|---|---|---|
| Founded | 2023-03-01 | 2024-03-01 |
| Rating | 5.0 | 0.0 |
| Trust | 94 | 85 |
| 30d uptime | 99.92% | 99.7% |
| Avg latency | 420ms | 430ms |
| Invoice | Yes | Yes |
| Payments | Card PayPal USDT | Alipay WeChat Card PayPal |
| Regions | USA EU Global | Mainland China USA Global |
Shared model prices (output /1M)
| Model | OpenRouter | 302.AI |
|---|---|---|
| GPT-4o | $9.20 | $9.00 cheaper |
| Claude Sonnet 4.5 | $14.10 | $13.65 cheaper |
| Gemini 2.5 Pro | $9.30 | $8.80 cheaper |
Reference data — verify on official sites.