AI Video Generation Price Comparison
Per-second pricing across Sora, Kling, Veo, Runway and more (reference)
| # | Model | Per second | 10s clip | Resolution | Audio | Vendor |
|---|---|---|---|---|---|---|
MiniMax Hailuo 2.3 Great value | $0.045/sCheapest | $0.45 | 1080p | — | MiniMax | |
Pika 2.2 | $0.050/s | $0.50 | 1080p | — | Pika Labs | |
Wan 2.6 Open-source | $0.050/s | $0.50 | 1080p | — | 阿里 / 开源 | |
| 4 | Kling 3.0 Best value overall | $0.100/s | $1.00 | 1080p | — | 快手 Kuaishou |
| 5 | Runway Gen-4.5 Best creative control | $0.150/s | $1.50 | 1080p | — | Runway |
| 6 | Google Veo 3.1 (Fast) Audio + lip-sync; Standard $0.75/s | $0.150/s | $1.50 | 4K | ||
| 7 | Luma Ray 3 | $0.210/s | $2.10 | 1080p | — | Luma AI |
| 8 | OpenAI Sora 2 Cinematic; Pro ~$0.40/s | $0.750/s | $7.50 | 1080p | OpenAI |
Reference prices compiled July 2026, billed per second; may be outdated — verify on official sites. Some models bill per clip, converted to approx. per-second here.